Near Donau Zentrum, U1, and Alte Donau
Still available: 23 Apartments to buy | 2-5 Rooms | 59-183 m²




Get a €25,000 voucher for your green oasis now →
Near Donau Zentrum, U1, and Alte Donau
Still available: 23 Apartments to buy | 2-5 Rooms | 59-183 m²
Personal consultation on this and other new-build projects in the most beautiful green spaces in and around Vienna.

When & Where
Every thursday
from 4 to 7 pm
At the on-site Info Centre
Wagramer Straße 76,
1220 Vienna
Directly opposite the Donau Zentrum and the Kagran U1 station
| Floor | Rooms | Size | Price | Status |
|---|---|---|---|---|
| TOP 2 | GG | 2 Zi | 75 m² | |
| TOP 4 | GG | 5 Zi | 154 m² | |
| TOP 6 | EG | 3 Zi | 110 m² | |
| TOP 8 | EG | 3 Zi | 81 m² | |
| TOP 14 | 1.OG | 2 Zi | 61 m² | |
| TOP 16 | 1.OG | 3 Zi | 92 m² | |
| TOP 18 | 2.OG | 2 Zi | 64 m² | |
| TOP 19 | 2.OG | 2 Zi | 59 m² | |
| TOP 20 | 2.OG | 2 Zi | 68 m² | |
| TOP 21 | 2.OG | 3 Zi | 83 m² | |
| TOP 22 | 2.OG | 4 Zi | 141 m² | |
| TOP 24 | 2.OG | 3 Zi | 84 m² | |
| TOP 26 | 2.OG | 2 Zi | 70 m² | |
| TOP 27 | 2.OG | 3 Zi | 82 m² | |
| TOP 36 | 3.OG | 3 Zi | 84 m² | |
| TOP 39 | 4.OG | 4 Zi | 123 m² | |
| TOP 42 | 4.OG | 4 Zi | 129 m² | |
| TOP 45 | 5.OG | 5 Zi | 164 m² | |
| TOP 50 | 6.OG | 5 Zi | 134 m² | |
| TOP 51 | 6.OG | 2 Zi | 61 m² | |
| TOP 53 | 7.OG | 5 Zi | 183 m² | |
| TOP 54 | 7.OG | 4 Zi | 135 m² | |
| TOP 55 | 8.OG | 2 Zi | 59 m² |
